










































Property Attributes
- ML#A1016531
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodTuxedo Park
- Postal CodeT2M 2T6
- Style2 Storey,Side by Side
- Price$ 668,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage1831
- Lot Size2,583 SqFt
Listing Provided Courtesy Of:
RE/MAX REALTY PROFESSIONALS
Property Description
Welcome to 2208 1ST Street NW. Tucked away in the beautiful community of Tuxedo Park, this home was just completed. Ideal for a growing family, it boasts 4 bedrooms & 5 bathrooms. The main floor consists of a dining room, kitchen, living room, powder room & mudroom. Bright open concept living on the main floor with all the modern features, including, 10’ ceilings, SS Appliances, durable flooring, fireplace, in-ceiling speakers, large mudroom with storage & an attached double tandem garage. Upstairs you will find 3 bedrooms, 3 bathrooms, office/bonus room and laundry. The master bedroom has a large walk-in closet with custom millwork & a stunning master en-suite with a soaker tub, his & hers sinks, steam shower & heated floors. The 3rd bedroom upstairs also offers its own en-suite. Downstairs you will find a 4th bedroom, another full bath with a walk-in glass shower, wet-bar, wine room, storage room & a large entertainment area. The outside has been fully landscaped and includes a large private patio with gas. The home comes with a Progressive New Home Warranty. FEATURES INCLUDE: 10’ CEILINGS, SS APPLIANCES, QUARTZ COUNTER-TOPS, HEATED FLOORS, FIREPLACE, ATTACHED DOUBLE TANDEM GARAGE, WET-BAR, WINE ROOM, PRIVATE PATIO WITH GAS, PROGRESSIVE NEW HOME WARRANTY
Price History | |
---|---|
7/24/2020 | Listed $710,000 |
8/31/2020 | 2% - $699,000 |
10/20/2020 | 3% - $680,000 |
12/10/2020 | 2% - $668,000 |
General Features
Accessto Property | Direct Access |
---|---|
Arch Style | 2 Storey, Side by Side |
Community Features | Golf, Park, Schools Nearby, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Composite Siding, Concrete, Stucco, Wood Frame |
Cooling | None |
District | CAL Zone CC |
Flooring | Carpet, Laminate, Tile |
Heating | Fireplace(s), Forced Air, Natural Gas |
Property SubType | Semi Detached |
Property Type | Residential |
Roof | Asphalt |
Structure Type | Duplex |
Subdivision Name | Tuxedo Park |
Suite | No |
Transaction Type | For Sale |
Zoning | M-C1 |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 3 |
Below Grade Finished Area | 639.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Ensuite | Yes |
Entry Level | 1 |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Five Piece Ensuite Bath | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Interior Features | Built-in Features, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Separate Entrance, Soaking Tub, Steam Room, Storage, Walk-In Closet(s), Wet Bar, Wired for Sound |
Laundry Features | Upper Level |
Main Level Finished Area | 728.00 |
Main Level Finished Area Metres | 67.63 |
Main Level Finished Area Sf | 728.00 |
Main Level Finished Area Srch Sq | 728.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 6.6 |
Garage Y/N | Yes |
Inclusions | Fridge, Stove (electric), Microwave, Hoodfan, Dishwasher (built-in), Beverage Cooler, Washer, Dryer, Garage Opener & Controls. |
Lot Description | Back Lane, Back Yard, Landscaped, Rectangular Lot |
Lot Size Acres | 0.06 |
Lot Size Dimensions | 6.6 x 36.1 |
Parking Features | Additional Parking, Insulated, Double Garage Attached, Garage Faces Rear |
Parking Total | 4 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool