


































Property Attributes
- ML#A1039466
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodDowntown East Village
- Postal CodeT2G 1E5
- StyleHigh-Rise (5+)
- Price$ 239,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage510
Listing Provided Courtesy Of:
THE REAL ESTATE COMPANY
Property Description
Located in TRENDY Downtown East Village, this condo in the FIRST building w/DRAMATIC entrance w/concierge desk service, lounge and fireplace! Close to RIVER Pathways, bike paths, restaurants, coffee shops, Calgary Fort area, etc. This CONTEMPORARY apartment w/9ft ceiling is situated on the 10th floor and offers OPEN concept with plenty of natural light coming from FLOOR to CEILING OVERSIZED DOUBLE GLAZED windows. The EUROPEAN styled kitchen comes w/ STAINLESS STEEL 5 appliances and QUARTZ counter tops. The patio door off the living room brings you to the spacious BALCONY with DOWNTOWN views. The master bedroom has a cheater door to the bathroom and his and hers closets. There is INSUITE Laundry, A/C. The building offers A STORAGE locker and bike storage and extra visitors U/G parking . ROOF TOP PATIO with stunning VIEWS includes entertaining/party room, lounge, billiards room, BBQ . Exercise and yoga rooms are on the 3d floor. Fully furnished guest suite available upon request. Great opportunity with tremendous value!
Price History | |
---|---|
10/7/2020 | Listed $239,000 |
General Features
Arch Style | High-Rise (5+) |
---|---|
Association Amenities | Clubhouse, Elevator(s), Fitness Center, Guest Suite, Parking, Party Room, Recreation Facilities, Recreation Room, Roof Deck, Storage |
Association Fee Frequency | Monthly |
Community Features | Other, Park, Sidewalks, Street Lights |
Condo Type | Conventional |
Construction Materials | Concrete |
Cooling | Central Air |
District | CAL Zone CC |
Flooring | Laminate, Tile |
HOA Fee | 390.00 |
HOA Fee Includes | Amenities of HOA/Condo, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Downtown East Village |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1004 |
Zoning | CC-EMU |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 10 |
Four Piece Ensuite Bath | 1 |
Full Baths | 1 |
Interior Features | Closet Organizers, Elevator, Granite Counters, High Ceilings, Kitchen Island, Low Flow Plumbing Fixtures, No Smoking Home, Open Floorplan, Recreation Facilities |
Laundry Features | In Unit |
Main Level Finished Area | 510.00 |
Main Level Finished Area Metres | 47.38 |
Main Level Finished Area Sf | 510.00 |
Main Level Finished Area Srch Sq | 510.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Foundation | Poured Concrete |
Parking Features | Stall, Insulated, Parkade, Titled, Heated Garage, Secured, Underground |
Parking Total | 1 |
Patio And Porch Features | Patio, Terrace, Wrap Around |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool