





Property Attributes
- ML#A1044442
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodSunnyside
- Postal CodeT2N 1T9
- StyleBungalow
- Price$ 609,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1225
- Lot Size4,489 SqFt
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE (CENTRAL)
Property Description
Awesome development property in a unique location! Potential to build a small apartment building. Steps away from all of the best amenities of 10th street! Stones throw to Riley Park, and across the street to the LRT.
Price History | |
---|---|
10/26/2020 | Listed $609,900 |
General Features
Arch Style | Bungalow |
---|---|
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Wood Siding |
Cooling | None |
District | CAL Zone CC |
Flooring | Hardwood, Linoleum |
Heating | Forced Air |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | House |
Subdivision Name | Sunnyside |
Suite | No |
Transaction Type | For Sale |
Zoning | M-C2 |
Interior Features
Basement | None, Unfinished |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | None |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | Fenced, Partial |
Foundation | Poured Concrete |
Frontage Length | 11.42M 37`6 |
Lot Description | Rectangular Lot |
Lot Size Acres | 0.10 |
Parking Features | Parking Pad |
Parking Total | 2 |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool