



























Property Attributes
- ML#A1048179
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodFalconridge
- Postal Codet3j 3b2
- Style2 Storey
- Price$ 187,800
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage994
Listing Provided Courtesy Of:
REAL ESTATE PROFESSIONALS INC.
Property Description
REALTORS CHECK THIS INFO OUT!! 3 bedroom townhouse, Seller's purchased with 2 outdoor stalls! Rare BIG fenced yard and backing a huge greenspace with no noise of a busy street and completely private!! LOADS OF UPGRADES to the townhouse include, ALL NEW WINDOWS NEW PAINT NEWER BATHROOMS NEWER APPLIANCES NEW LAMINATE FLOORS ( NO CARPET ON THE MAIN FLOOR! ) NEW WINDOWS THROUGHOUT, BUILDING HAS NEW SIDING AND ROOF Just turn the key! The best community in the NE for all levels of schools, community center, superstore, transit and NE Sportplex!! Fantastic access to stony trail and Mcknight Blvd. trail! Basement is partially finished with a family room or perfect Media room! Very well run complex ! pls see Realtor Remarks for more info
Price History | |
---|---|
11/9/2020 | Listed $189,900 |
11/27/2020 | 1% - $189,800 |
1/4/2021 | 2% - $187,900 |
1/22/2021 | 1% - $187,800 |
General Features
Arch Style | 2 Storey |
---|---|
Association Amenities | Other |
Association Fee Frequency | Monthly |
Community Features | Golf, Park, Schools Nearby, Playground, Tennis Court(s), Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone NE |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 380.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, See Remarks, Snow Removal |
Heating | Forced Air |
Pets Allowed Y/N | Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Falconridge |
Suite | No |
Transaction Type | For Sale |
Zoning | M-C1 d75 |
Interior Features
Basement | Full, Partially Finished |
---|---|
Bedrooms Above Grade | 3 |
Below Grade Finished Area | 200.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Full Baths | 1 |
Half Baths | 1 |
Interior Features | Laminate Counters, No Smoking Home |
Laundry Features | In Basement, In Unit |
Main Level Finished Area | 501.40 |
Main Level Finished Area Metres | 46.58 |
Main Level Finished Area Sf | 501.40 |
Main Level Finished Area Srch Sq | 501.40 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Yard |
Fencing | Fenced |
Foundation | Slab |
Lot Description | Back Yard, Backs on to Park/Green Space, Low Maintenance Landscape, Greenbelt, No Neighbours Behind, Landscaped, Private, See Remarks |
Lot Size Acres | 0.00 |
Parking Features | Additional Parking, Stall, See Remarks |
Parking Total | 2 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool