









Property Attributes
- ML#A1049860
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodRedstone
- Postal CodeT3N 1P7
- Style2 Storey
- Price$ 247,527
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage992
- Lot Size704 SqFt
Listing Provided Courtesy Of:
CIR REALTY
Property Description
Experience exceptional quality, service and warranty, by the award winning STREETSIDE DEVELOPMENT, a Qualico company. This open layout main floor is the perfect amount of space for you new home! Your new kitchen with island has ample storage and opens into the spacious living room and dining room. The upper level features a master bedroom with ensuite, another bedroom, full bathroom and convenient upstairs laundry. OPTIONAL BASEMENT DEVELOPMENT could be added to provide additional bedroom, full bathroom and living room. This END UNIT also features a good sized front porch with the gas line. At Ember Park in Redstone, Calgary's Northeast community, you get more for a lot less. Affordability comes first, without compromising on the things your family needs: schools, shopping, park space, great finishes and easy access to the rest of the city. Start your new maintenance free lifestyle right away in the comfort of your new home in this beautiful community. ***UNIT UNDER CONSTRUCTION-PHOTOS AND 3D TOUR ARE OF SHOW HOME, Price already includes all current promotions and discount available and photos with furniture are from show home***
Price History | |
---|---|
11/23/2020 | Listed $247,527 |
General Features
Arch Style | 2 Storey |
---|---|
Association 2 Yn | Yes |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Playground, Sidewalks, Shopping Nearby |
Condo Type | Bare Land |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone NE |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Fee | 199.00 |
HOA Fee 2 | 100.00 |
HOA Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Insurance, Parking, Professional Management, Reserve Fund Contributions, Snow Removal, Trash |
Heating | Forced Air |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Redstone |
Suite | No |
Transaction Type | For Sale |
Unit Number | 522 |
Zoning | M-1 |
Interior Features
Basement | Full, Unfinished |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | No Animal Home, No Smoking Home, Open Floorplan |
Laundry Features | Upper Level |
Main Level Finished Area | 496.00 |
Main Level Finished Area Metres | 46.08 |
Main Level Finished Area Sf | 496.00 |
Main Level Finished Area Srch Sq | 496.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 6.38M 20`11 |
Lot Description | Landscaped, Level |
Lot Size Acres | 0.02 |
Parking Features | Stall, Outside |
Parking Total | 1 |
Patio And Porch Features | Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool