














Property Attributes
- ML#A1052630
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodSunalta
- Postal CodeT3C 0W6
- StyleApartment
- Price$ 194,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1007
Listing Provided Courtesy Of:
HOPE STREET REAL ESTATE CORP.
Property Description
Luxury designed 1007, 1 Bedroom, 1 Bathroom located down the street from the sacred heart school and church. This North facing unit has its own SINGLE ATTACHED GARAGE that has a secure private entrance into your suite. Enjoy your own patio deck, perfect for Barbequing on those warm summer nights. Footsteps away from the Sunalta LRT station, Royal Park, Tennis Courts, 17th Avenue shops and downtown. Equipped with a full appliance package, sauna, soaker tub, in-suite laundry and a sunken living room with Fireplace, this professional unit has it all!
Price History | |
---|---|
12/9/2020 | Listed $194,900 |
General Features
Association Amenities | None |
---|---|
Association Fee Frequency | Monthly |
Community Features | Tennis Court(s) |
Condo Type | Conventional |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone CC |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 598.00 |
HOA Fee Includes | Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Sunalta |
Suite | No |
Transaction Type | For Sale |
Unit Number | 102 |
Zoning | M-C2 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Entry Level | 1 |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Five Piece Bath | 1 |
Full Baths | 1 |
Interior Features | See Remarks |
Laundry Features | In Unit |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | None |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | See Remarks |
Parking Features | Single Garage Attached |
Parking Total | 2 |
Patio And Porch Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool