





















Property Attributes
- ML#A1053666
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NW
- NeighbourhoodRoyal Oak
- Postal CodeT3G 0G8
- StyleRow/Townhouse
- Price$ 337,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1136
Listing Provided Courtesy Of:
BODE
Property Description
***Immediate Possession***Ravines of Royal Oak by Janssen Homes offers unmatched quality & design, located on the most scenic & tranquil of sites in the mature NW community of Royal Oak. This 2BR, 1-full bath 1,167sf (1,133RMS) 24?-wide stacked townhouse with single attached garage boasts superior finishings. Open-concept-plan features a fresh, modern kitchen with full-height cabinets, soft close doors/drawers & full extension glides, quartz counters, undermount sink, plus 4 S/S appliances & convenient peninsula island opening onto both dining area with access to rear balcony & spacious living room. With over 900sf on the main living level there is ample space for a roomy master retreat, 4-pce bath with tile floor & quartz vanity, an additional bedroom which can be used as an office, & ultra-convenient laundry area. Single attached garage with concrete apron. Ravines of Royal Oak goes far beyond typical townhome offerings.
Price History | |
---|---|
12/11/2020 | Listed $337,500 |
General Features
Association Amenities | None |
---|---|
Association Fee Frequency | Monthly |
Community Features | Airport/Runway, Golf, Park, Sidewalks, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Wood Frame |
Cooling | None |
District | CAL Zone NW |
Flooring | Ceramic Tile, Vinyl |
HOA Fee | 168.00 |
HOA Fee Includes | Maintenance Grounds, Parking, Professional Management, Snow Removal |
Heating | Baseboard, Forced Air, Natural Gas |
Pets Allowed Y/N | Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Membrane |
Structure Type | Five Plus |
Subdivision Name | Royal Oak |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1204 |
Zoning | TBD |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall, End Unit |
Entry Level | 1 |
Full Baths | 1 |
Interior Features | Central Vacuum, High Ceilings, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Stone Counters |
Laundry Features | In Unit |
Main Level Finished Area | 916.69 |
Main Level Finished Area Metres | 85.16 |
Main Level Finished Area Sf | 916.69 |
Main Level Finished Area Srch Sq | 916.69 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | None |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Backs on to Park/Green Space, Low Maintenance Landscape, No Neighbours Behind, Landscaped, Street Lighting |
Parking Features | Single Garage Attached |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool