























Property Attributes
- ML#A1054543
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodBraeside
- Postal CodeT2W 1C5
- Style2 Storey
- Price$ 202,800
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1048
Listing Provided Courtesy Of:
THE REAL ESTATE COMPANY
Property Description
Welcome to a very nice 2-Storey Townhouse in Braeside Village, with 3-Bedrooms, a 4-piece Bathroom on the Upper Level, and 2-piece on the Main Level for your guests. Hardwood floors throughout the home - In the main level you will enjoy an open concept living area with access to a cozy and private/fenced backyard. The basement is partly finished with a laundry room and lots of storage. Priced to Sell!!! It is time to say good-bye to your Landlord, with current Mortgage Low-Interest Rates, why keep on renting? This is a Great Opportunity, Come and See for yourself!
Price History | |
---|---|
12/14/2020 | Listed $202,800 |
General Features
Arch Style | 2 Storey |
---|---|
Association Amenities | Storage |
Association Fee Frequency | Monthly |
Community Features | Playground |
Condo Type | Conventional |
Construction Materials | Cedar, Stucco, Wood Frame |
Cooling | None |
District | CAL Zone S |
Flooring | Hardwood, Linoleum |
HOA Fee | 404.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Insurance, Parking, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Section | 17 |
Sewer | Public Sewer |
Structure Type | Five Plus |
Subdivision Name | Braeside |
Suite | No |
Township | 23 |
Transaction Type | For Sale |
Unit Number | 39 |
Utilities | See Remarks |
Zoning | M-CG d44 |
Interior Features
Basement | Full, Partially Finished |
---|---|
Bedrooms Above Grade | 3 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Full Baths | 1 |
Half Baths | 1 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | In Basement |
Main Level Finished Area | 491.00 |
Main Level Finished Area Metres | 45.62 |
Main Level Finished Area Sf | 491.00 |
Main Level Finished Area Srch Sq | 491.00 |
Main Level Finished Area Units | SquareFeet |
Range | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Playground, Private Entrance, Private Yard |
Fencing | Fenced |
Foundation | Poured Concrete |
Lot Description | Low Maintenance Landscape, Rectangular Lot |
Parking Features | Stall, Assigned |
Parking Total | 1 |
Patio And Porch Features | Enclosed, Patio |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool