

































Property Attributes
- ML#A1054758
- TypeCondos
- CityCochrane
- NeighbourhoodFireside
- Postal CodeT4C 2M2
- Style3 Storey
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1157
- Lot Size1,158 SqFt
Listing Provided Courtesy Of:
BODE
Property Description
Top floor low-maintenance living overlooking beautiful pond in Fireside! Try out a smartly designed Vantage Fireside townhome in the popular community of Fireside! This 1172 square foot townhome spans the upper 2 floors of your building & features wide peaceful views of the nearby Bullrush Pond & park area. An open concept floorplan invites with a well-equipped kitchen of stainless appliances, stone counters + upgraded tile, connected living & dining for effortless entertaining, half bath for guests + large balcony to catch the sunrises over coffee. 2 large bedrooms span the upper floor, one featuring a second balcony/huge walk-in closet + 1 full bath & convenient upper laundry. Storage is included for seasonal odds & ends, and property management keeps your titled parking stall clean & clear year round! A quick drive to the mountains awaits from this sought-after community! *Photos are of a similar unit/showhome*
Price History | |
---|---|
12/15/2020 | Listed $235,000 |
General Features
Arch Style | 3 Storey |
---|---|
Association 2 Yn | Yes |
Association Amenities | Parking, Snow Removal |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Bare Land |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
Flooring | Laminate |
HOA Fee | 265.00 |
HOA Fee 2 | 50.00 |
HOA Fee Includes | Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Forced Air |
Pets Allowed Y/N | Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Fireside |
Suite | No |
Transaction Type | For Sale |
Unit Number | 509 |
Zoning | R-M |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls, No One Above |
Entry Level | 1 |
Full Baths | 1 |
Half Baths | 1 |
Interior Features | Breakfast Bar, Pantry, Stone Counters, Storage |
Laundry Features | In Unit |
Main Level Finished Area | 544.15 |
Main Level Finished Area Metres | 50.55 |
Main Level Finished Area Sf | 544.15 |
Main Level Finished Area Srch Sq | 544.15 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Entrance |
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 1.17M 3`10 |
Lot Description | Backs on to Park/Green Space, Landscaped |
Lot Size Acres | 0.03 |
Parking Features | Stall |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool