
























Property Attributes
- ML#A1059483
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodBeltline
- Postal CodeT2G 0C7
- StyleLoft/Bachelor/Studio
- Price$ 275,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage762
Listing Provided Courtesy Of:
CIR REALTY
Property Description
CHECK OUT THE 3D TOUR! Welcome to Imperial Lofts! This trendy main level unit boasts a bright and spacious open concept floor plan. This immaculately maintained property is upgraded; from granite countertops to wood finish tile flooring! Enjoy exposed soaring ceilings in this rare historic building. Imagine all the amenities downtown Calgary has to offer at your doorstep; head to the dome in minutes or walk to all the top bars and restaurants. Call your favourite realtor today for a private viewing.
Price History | |
---|---|
1/12/2021 | Listed $275,000 |
General Features
Arch Style | Loft/Bachelor/Studio |
---|---|
Association Amenities | Elevator(s), Storage, Trash |
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick |
Cooling | Central Air |
District | CAL Zone CC |
Flooring | Ceramic Tile |
HOA Fee | 657.00 |
HOA Fee Includes | Gas, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Trash, Water |
Heating | Hot Water |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Beltline |
Suite | No |
Transaction Type | For Sale |
Unit Number | 103 |
Zoning | CC-X |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | End Unit |
Entry Level | 1 |
Full Baths | 1 |
Interior Features | High Ceilings, No Smoking Home, Stone Counters, Vaulted Ceiling(s) |
Laundry Features | Laundry Room |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Storage |
Parking Features | Parkade, Underground |
Parking Total | 1 |
Patio And Porch Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool