






















Property Attributes
- ML#A1081048
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodCranston
- Postal CodeT3M 2L7
- StyleLow-Rise(1-4)
- Price$ 269,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage850
Listing Provided Courtesy Of:
PURPLEBRICKS
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Stunning 2 bed 2 bath Unit on the 3rd floor with Southwest Mountain facing views, offering 9ft ceilings, Luxury Vinyl plank flooring, Stainless steel appliances, Front load washer/dryer, plenty of natural light, upgraded ceiling lights, Hunter Douglas blinds, roughed in A/C, and an upgraded kitchen with an added pantry, deep fridge, extended Cardel White cabinetry and quartz countertops. The immaculate unit also comes with 1 underground heated title parking stall, 1 storage locker and in-suite laundry. Large dining room and living room next to Master bedroom with walk-thru closet and gorgeous ensuite along with a spacious 2nd bedroom and 4pc bath. Close to schools, shops, public transit and minutes to the South Health Campus, Seton YMCA, restaurants with quick access to Deerfoot Trail & Stoney Trail.
Price History | |
---|---|
3/15/2021 | Listed $269,900 |
General Features
Arch Style | Low-Rise(1-4) |
---|---|
Association 2 Yn | Yes |
Association Amenities | Elevator(s), Storage |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Golf, Playground |
Condo Type | Conventional |
Construction Materials | Composite Siding, Wood Frame |
Cooling | None |
District | CAL Zone SE |
Flooring | Carpet, Vinyl |
HOA Fee | 356.90 |
HOA Fee 2 | 165.40 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt/Gravel |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Cranston |
Suite | No |
Transaction Type | For Sale |
Unit Number | 3310 |
Zoning | M-2 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 3 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Elevator, High Ceilings, No Smoking Home, Storage |
Laundry Features | In Unit, Laundry Room |
Main Level Areas | SquareFeet |
Main Level Finished Area | 850.00 |
Main Level Finished Area Metres | 78.97 |
Main Level Finished Area Sf | 850.00 |
Main Level Finished Area Srch Sq | 850.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Stunning 2 bed 2 bath Unit on the 3rd floor with Southwest Mountain facing views, offering 9ft ceilings, Luxury Vinyl plank flooring, Stainless steel appliances, Front load washer/dryer |
---|---|
Building Area Total | 0.00 |
Exterior Features | Playground |
Fencing | None |
Foundation | Poured Concrete |
Lot Description | Landscaped, Treed, Views |
Parking Features | Titled, Heated Garage, Secured, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool